Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Usage/Application | Compression testing |
Capacity | 250-2000KN |
Pressure gauge | 250-2000 KN |
Lease Count | 1-10 KN |
Diameter | 200 mm |
Cat. No. | AT-106 | AT-107 | AT-108-2 | AT-109 | AT-110 |
Capacity (In kN) | 250kN | 500kN | 1000kN | 1500kN | 2000kN |
Pressure Gauge (In kN) | 250kN | 500kN | 1000kN | 1500kN | 2000kN |
Least Count (In kN) | 1kN | 2kN | 5kN | 5kN | 10kN |
Pressure Gauge Diameter (mm) | 200 | 200 | 200 | 200 | 200 |
Vertical Daylight (mm) | 310 (Adj) | 310 (Adj) | 310 (Adj) | 310 (Adj) | 410 (Adj) |
Horizontal Clearance (mm) | 210 | 210 | 260 | 280 | 330 |
Platen Diameter (mm) | 200 | 200 | 220 | 250 | 300 |
Ram Diameter (mm) | 83 | 117 | 165 | 181 | 234 |
Ram Travel (mm) | 50 | 50 | 50 | 50 | 50 |
Specimen Size (Can be Tested): | |||||
Cube | 50mm, 70.6mm | 50mm, 70.6mm, 100mm | 100mm, 150mm | 100mm, 150mm | 100mm, 150mm |
Cylindrical | ------- | ------- | 100mm x 200mm, 150mm x 300mm | 100mm x 200mm, 150mm x 300mm | 100mm x 200mm, 150mm x 300mm |
Product Price :Get Latest Price
Product Details:Capacity (In kN) | 250kN-3000kN |
Pressure Gauge (In kN) | 250kN-3000kN |
Least Count (In kN) | 1kN-15kN |
Pressure Gauge Diameter (mm) | 200 |
Horizontal Clearance (mm) | 210-380 |
Platen Diameter (mm) | 200-300 |
Additional Information:
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Type of Testing Machines | Compression Testing Machine |
Grade | Automatic |
Material | SS |
Color | Blue |
Cat. No. | AT-113-2 | AT-115-1 | AT-115-2 | AT-115-3 |
Capacity (In kN) | 1000kN | 1500kN | 2000kN | 3000kN |
Pressure Gauge (In kN) | 1000kN, 250kN | 1500kN, 500kN | 2000kN, 500kN | 3000kN, 1000kN |
Least Count (In kN) | 5kN, 1kN | 5kN, 2kN | 10kN, 2kN | 15kN, 5kN |
Pressure Gauge Diameter (mm) | 200 | 200 | 200 | 200 |
Other Details | Same as of AT-113-1 | Same as of AT-114-2 | Same as of AT-114-3 | Same as of AT-114-4 |
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Usage/Application | Testing Machine |
Size | 15x30 cm cubes, 7.06x7.06 cubes, 15x15 cm |
Capacity | 100 ton |
Mode | Hand Operated |
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Usage/Application | Compression testing |
Capacity | 100 ton |
Mode | Hand Operated |
Dia | 15 cm |
Approx. Rs 2.25 Lakh / UnitGet Latest Price
Product Details:Power Source | AC 360 V |
Hydraulic Pump Rated Pressure | 45 MPa |
Piston Stroke | 50 mm, 100 mm |
Test Force Measuring Range | 4%-100% Fs |
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Type of Testing Machines | Compression Testing Machine |
Grade | Manual |
Material | SS |
Type | AT-108 |
Capacity (In kN) | 1000kN |
Pressure Gauge (In kN) | 1000kN |
Least Count (In kN) | 5kN |
Pressure Gauge Diameter (mm) | 200 |
Vertical Daylight (mm) | 310 |
Horizontal Clearance (mm) | 220 |
Platen Size (mm) | 250 |
Ram Diameter (mm) | 160 |
Ram Travel (mm) | 50 |
Type of Loading Unit | Four Pillar (Portable) Model |
Specimen Size (Can be Tested): | ------- |
Cube | 100mm, 150mm |
Cylindrical | 100mm x 200mm, 150mm x 300mm |
Brick | ------- |
Product Price :Get Latest Price
Product Details:Sizes | 15cm x 15cm x cubes,10cm x 10cm x cubes,7.06 cm x 7.06 cm cubes,15cm x 30cm |
Capacity (In kN) | 250kN-2000kN |
Pressure Gauge (In kN) | 250kN-2000kN |
Least Count (In kN) | 1kN-10kN |
Pressure Gauge Diameter (mm) | 200 |
Additional Information:
Product Price :Get Latest Price
Product Details:Capacity (In kN) | 1000kN |
Pressure Gauge (In kN) | 1000kN |
Least Count (In kN) | 5kN |
Pressure Gauge Diameter (mm) | 150-200 |
Ram Diameter (mm) | 165 |
AT-108 (a) | AT-108 | |
Capacity (In kN) | 1000kN | 1000kN |
Pressure Gauge (In kN) | 1000kN | 1000kN |
Least Count (In kN) | 5kN | 5kN |
Pressure Gauge Diameter (mm) | 150 | 200 |
Vertical Daylight (mm) | 310 (Adj) | 310 |
Horizontal Clearance (mm) | 260 | 240 |
Platen Size (mm) | 240 x 165 | 220 |
Ram Diameter (mm) | 165 | 165 |
Ram Travel (mm) | 50 | 50 |
Type of Loading Unit | Channel Model | Four Pillar (Portable) Model |
Specimen Size (Can be Tested): | ||
Cube | 100mm, 150mm | 100mm, 150mm |
Cylindrical | 100mm x 200mm, 150mm x 300mm | 100mm x 200mm, 150mm x 300mm |
Brick | 100 x 100 x 225mm | ------- |
Product Price :Get Latest Price
Product Details:Capacity (In kN) | 1000kN-3000kN |
Pressure Gauge (In kN) | 500kN, 250kN-3000kN, 2000kN, 1000kN |
Least Count (In kN) | 10kN, 2kN, 1kN-15kN, 5kN |
Pressure Gauge Diameter (mm) | 200 |
Cat. No. | AT-113-3 | AT-116-1 | AT-116-2 | AT-116-3 |
Capacity (In kN) | 1000 kN | 1500 kN | 2000 kN | 3000 kN |
Pressure Gauge (In kN) | 1000 kN, 500 kN, 250 kN | 1500 kN, 1000 kN, 500 kN | 2000 kN, 1000 kN, 500 kN | 3000 kN, 2000 kN, 1000 kN |
Least Count (In kN) | 5 kN, 2 kN, 1kN | 5 kN, 5 kN, 2 kN | 10 kN, 5 kN, 2 kN | 15 kN, 10 kN, 5 kN |
Pressure Gauge Diameter (mm) | 200 | 200 | 200 | 200 |
Other Details | Same as of AT-113-1 | Same as of AT-114-2 | Same as of AT-114-3 | Same as of AT-114-4 |
Product Price :Get Latest Price
Product Details:Grade | Semi Automatic |
Digital Load Indicator | 2000 KN x 1 KN/ Division |
Load gauge | 0-2000 KN x 10 KN/ Division |
Additional Information:
Explore More Products
© Accro-tech Scientific Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited